Hand lay-up / Spray lay-up
| Product | Modifications | Type | Gel Time (min) | Solid Content (%) | Viscosity (cps) | Acid Value (mg KOH) | Remarks |
|---|---|---|---|---|---|---|---|
| ARTPOLY® 210 | PA | Ortho | 20 – 30 | 58 – 63 | 200 – 250 | 15 – 25 | Economy Grade |
| ARTPOLY® 210 – TP | - | Ortho, Thixotropic | 20 – 30 | 58 – 63 | 600 – 700 | 15 – 25 | Economy Grade |
| ARTPOLY® 220 | PA | Ortho | 20 – 30 | 58 – 63 | 400 – 500 | 15 – 25 | - |
| ARTPOLY® 220 – TP | - | Ortho, Thixotropic | 20 – 30 | 58 – 63 | 750 – 850 | 15 – 25 | - |
| ARTPOLY® 230 | PA | Ortho | 20 – 30 | 58 – 63 | 300 – 400 | 10 – 20 | Premium Grade |
| ARTPOLY® 230 – TP | - | Ortho, Thixotropic | 20 – 30 | 58 – 63 | 600 – 700 | 10 – 20 | Premium Grade |
Modification Symbols:
- PA: Pre-Accelerated
- TP: Thixotropic and Pre-Accelerated.
* Gel time is measured at 25°C with:
- 0.15 gr Cobalt Octoate (10%)
- 1.5 gr MEKP Butanox M-50.
Viscosity and gel time are customizable and can be tailored to meet customer requirements.
Applications:
- Boat hulls
- Storage tanks
- Roofing sheets
- Sports equipment like kayaks and canoes
- Wind turbine blades

